Virtual Air Fighters
8 Pilots
8
Active Pilots
24
Total Missions
37
Total Kills
36:10
Flight Hours
| # | Pilot | Flight Time | Missions | Kills | Deaths | K/D | 🚀 A2A | 💣 A2G | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkyRack F-16C_50 | 06:19 | 4 | 10 | 5 | 2.00 | 3 | 8 | 90.9% |
| 2 | Blooders FA-18C_hornet | 04:19 | 3 | 9 | 1 | 9.00 | 7 | 4 | 81.8% |
| 3 | Baggers FA-18C_hornet | 04:53 | 3 | 7 | 4 | 1.75 | 0 | 7 | 100.0% |
| 4 | RedBear F-16C_50 | 06:00 | 4 | 5 | 2 | 2.50 | 0 | 5 | 100.0% |
| 5 | Trigati FA-18C_hornet | 06:21 | 4 | 4 | 0 | 4.00 | 2 | 3 | 80.0% |
| 6 | Cookie Unknown | 02:32 | 2 | 2 | 0 | 2.00 | 2 | 0 | 100.0% |
| 7 | Fennekst FA-18C_hornet | 04:06 | 3 | 0 | 6 | 0.00 | 0 | 0 | 0.0% |
| 8 | Mora FA-18C_hornet | 01:40 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.0% |




